# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | pruaton salikha stit light | 25-10-2017 | 05 | kabita | ৫৭০০০/= | বাস্তবায়িত | ||
2 | 74 no stit light | 25-10-2017 | 1 | kabita | ৫৭০০০/= | বাস্তবায়িত | ||
3 | lgsp | 04-06-2019 | ১-৯ | lgsp | বাস্তবায়িত | |||
4 | bogura liyakot ar bari solar light | 25-10-2017 | 08 | kabita | ১৪০০০/= | বাস্তবায়িত | ||
5 | bogura nazmul ar bari solar light | 25-10-2017 | ০৮ | kabita | ১৪০০০/= | বাস্তবায়িত | ||
6 | bashgram up tree playning | 10-10-2017 | ০১-০৯ | lgsp | ৪০,০০০/= | বাস্তবায়িত | ||
7 | tabra village east side a road contraction | 10-10-2017 | ৬ | বাস্তবায়িত | ||||
8 | Tabara is a western Durga temple renovation and construction of a grill. | 14-05-2019 | 06 | tr | ৯০৮০০/= | বাস্তবায়িত | ||
9 | tabra secendary school a stis light farnichar | 25-10-2017 | ০১-০৯ | lgsp | ১,৫০,০০০/= | বাস্তবায়িত | ||
10 | bollartop idial collag school a farnichar | 25-10-2017 | ০১ | lgsp | ৩৪,৭৬২/= | বাস্তবায়িত | ||
11 | Establishment of street lights on the east side of Rahmatpur Government Primary School No. 74. | 15-08-2017 | 1 | kabita | ৫৭০০০/= | বাস্তবায়িত | ||
12 | tabra secendary school a stis light . | 25-10-2017 | 25-12-2018 | ৬ | tr | ৬৭০০০/= | বাস্তবায়িত | |
13 | jodunatpur rod contrction | 25-10-2017 | 01 | kabita | ১,৮৮০০০/= | বাস্তবায়িত | ||
14 | TR Prokolpo | 14-11-2017 | 30-10-2018 | 2 and 6 no | tr | 191500 | বাস্তবায়িত | |
15 | bashgram up opice bilboard | 25-10-2017 | ০২ | lgsp | ২৫,০০০/= | বাস্তবায়িত | ||
16 | ADB | 30-11-2016 | 20-06-2017 | 1-9 | ADB | 3.00000/= | বাস্তবায়িত | |
17 | টাবরা সার্বজনীন কবিখোলার মাঠে বালু ও মাটি দ্বারা ভরাট | 31-08-2015 | 29-02-2016 | ০৬-বাশগ্রাম | kabita | ২,৪৯,৮০০/- | বাস্তবায়িত | |
18 | বাঁশগ্রাম মফিদুল ইসলাম মেম্বর এর বাড়ি হইতে ইয়ার আলীর বাড়ি পর্যন্ত রাস্তা মাটি দ্বারা সংস্কার। | 31-10-2015 | 30-04-2016 | ০৯:বাঁশগ্রাম | kabita | ১.৫০,০০০/- | বাস্তবায়িত | |
19 | চরশালিখা মৃধা বাড়ি থেকে ইটের সলিং পর্যন্ত রাস্তা সংস্কার | 31-08-2015 | 30-04-2016 | ০৫:বাঁশগ্রাম | kabita | ১,৫০,০০০/= | বাস্তবায়িত | |
20 | হোগলাডাঙ্গা হাজরাতলা মহাশশ্মান প্রাংগনে মাটি ভরাট। | 31-10-2015 | 31-07-2016 | ০৩:বাঁশগ্রাম | kabita | ১,৫০,০০০/= | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS